Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Partly Cloudy | Partly Cloudy | Overcast | Mostly Cloudy |
| Temperature (F) | 59 | 88 | 55 | 77 |
| Compared to Portland | -- | Portland is 29 degrees colder | Portland is 3.1 degrees warmer | Portland is 18 degrees colder |
| Compared to West Palm | West Palm is 29 degrees warmer | -- | West Palm is 32.1 degrees warmer | West Palm is 11 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 3.1 degrees colder | San Francisco is 32.1 degrees colder | -- | San Francisco is 21.1 degrees colder |
| Compared to York | York is 18 degrees warmer | York is 11 degrees colder | York is 21.1 degrees warmer | -- |
| Wind | Northwest at 3.5 MPH (3 KT) | South at 6.9 MPH (6 KT) | Southwest at 10.4 MPH (9 KT) | South at 10.4 MPH (9 KT) |
| Relative Humidity | 81 | 70 | 87 | 50 |
| Alerts |